- Home
- Products & Services
- Prime Steel
STAINLESS STEEL FINISHED PRODUCTS
Continuos Cast Billets
Size range | Supply conditions |
---|---|
120 X 120 mm | • Spot ground or fully ground |
140 X 140 mm | • Free of surface defects & cracks |
160 X 160 mm | • Smooth ends (without burrs) / no sharp edges |
200 X 200 mm | • Cropped or un-cropped ends (upon request) |
220 X 250 mm | |
280 X 140 mm | |
300 X 160 mm | |
150 mm diameter round | |
250 mm diameter round |
Forging Quality Ingots
- Spot ground or fully ground
- Free of surface defects & cracks
- Smooth ends (without burrs) / no sharp edges
- Cropped or un-cropped ends (upon request)
Size (inches) | ||||
---|---|---|---|---|
Top | Bottom | Length | Weight (kg) | Shape |
7 | 8 | 62 | 430 | square |
8 | 9 | 52 | 470 | square |
9 | 10.5 | 54 | 530 | square |
10 | 12 | 52 | 815 | square |
11 | 13 | 52 | 950 | square |
13 | 15 | 62 | 1150 | octagonal |
14 | 16 | 62 | 1870 | square |
14 | 17 | 72 | 2050 | square |
16.5 | 20 | 65 | 2550 | square |
18 | 21 | 67 | 2300 | octagonal |
19.5 | 24 | 67 | 3800 | square |
21 | 23 | 67 | 3200 | octagonal |
20 | 24 | 73 | 4100 | square |
21 | 27 | 65 | 4750 | octagonal |
23 | 27 | 70 | 5100 | octagonal |
27 | 30 | 62 | 6100 | octagonal |
31.5 | 38 | 73 | 10000 | octagonal |
38 | 47 | 70 | 14500 | octagonal |
15.74 | 15.74 | 157 | 3850 | round |
19.68 | 19.68 | 157 | 6000 | round |
Hot Rolled Round Bars
Size (mm) | ||||||
---|---|---|---|---|---|---|
14 | 21 | 28 | 40 | 60 | 85 | 120 |
15 | 22 | 29 | 42 | 63 | 90 | 125 |
16 | 23.2 | 30 | 45 | 65 | 95 | 130 |
17 | 24 | 32 | 47 | 68 | 100 | 135 |
18 | 25 | 34 | 50 | 70 | 105 | 140 |
19 | 26 | 36 | 53 | 75 | 110 | 145 |
20 | 27 | 38 | 56 | 80 | 115 | 150 |
We can provide Lengths from 4 – 6 Meters depending on the Dia of the Bars.
Bright Bars ( round / hex / square )
- Cold Drawn Bars Size: 5 to 25 mm (33/16” to 1”) Tolerances: h9, h10, h11
- Peeled, Centerless Ground & Polished Bars Size: 26 to 75 mm (11/16” to 3”)Tolerances: h9, h10, h11
- Peeled and Polished Bars Size: 76 to 100 mm (31/4” to 4”) Tolerances: h11, k12, k13
- Rough Turned Bars Size: 105 to 250 mm (41/4” to 10”) Tolerances: h12, k12, k13
Special conditions | Supply terms | Packing |
---|---|---|
Surface Finish up to Ra value of 0.3 micro meter | Length upto 6 meters | HDPE Wrap |
Straightness up to 0.5 mm per meter | Heat Treated - Annealed / Solution Annealed | Laminated Tags |
Chamfered ends | Special Lengths (available on request)Wooden Box packing (available on request) | Wooden Box packing (available on request) |
Colour coding on both the ends | ||
Stamped / Hard punched on both the ends |
All our material is provided from Reputed Manufacturers of the Prime Steel with ISO , PED and Other Quality Certifications enabling us to supply our products in important sectors like Oil & Gas, Forging & Other Manufacturing Industries.